PERFORMER
Elvis Costello
GENRE / CATEGORY
Alternative Rock
Upcoming Tour & Performance Dates
1 upcoming announced live date is currently tracked, spanning Nov. 21, 2026 through Nov. 21, 2026.
| Date | Event | Venue | Type |
|---|---|---|---|
| Nov. 21, 2026 | An Evening with Elvis Costello |
Southern Alberta Jubilee Auditorium
Calgary, AB
|
Alternative Rock |
Tour dates can change. Confirm the date, venue and event status before making travel plans.
RECORDED MUSIC
Discography
Albums & EPs are listed from earliest release to newest.
| Release Date | Title | Type |
|---|---|---|
| Jul. 22, 1977 | My Aim Is True | Album |
| Mar. 17, 1978 | This Year's Model | Album |
| Jan. 1, 1980 | Taking Liberties | Album |
| Jan. 1, 1980 | Ten Bloody Marys & Ten How's Your Fathers | Album |
| Jan. 1, 1986 | King of America | Album |
| Jan. 1, 1987 | Out of Our Idiot | Album |
| Jan. 1, 1989 | Girls Girls Girls | Album |
| Jan. 1, 1989 | Spike | Album |
| Jan. 1, 1991 | G.B.H. | Album |
| Jan. 1, 1991 | Mighty Like a Rose | Album |
| Jan. 1, 1993 | 2½ Years | Album |
| Jan. 1, 1993 | The Juliet Letters | Album |
| Jan. 1, 1994 | Brutal Youth | Album |
| Jan. 1, 1995 | Deep Dead Blue | EP |
| Jan. 1, 1995 | Jake's Progress | Album |
| Jan. 1, 1995 | Kojak Variety | Album |
| Jan. 1, 1997 | Extreme Honey | Album |
| Jan. 1, 1998 | Painted from Memory | Album |
| Jan. 1, 1999 | The Sweetest Punch | Album |
| Jan. 1, 1999 | The Very Best of Elvis Costello | Album |
| Apr. 10, 2001 | For the Stars | Album |
| Jan. 1, 2002 | Cruel Smile | Album |
| Jan. 1, 2002 | When I Was Cruel | Album |
| Sep. 23, 2003 | North | Album |
| Oct. 27, 2003 | Singles, Volume 1 | Album |
| Oct. 27, 2003 | Singles, Volume 2 | Album |
| Oct. 27, 2003 | Singles, Volume 3 | Album |
| Jan. 1, 2004 | Il Sogno | Album |
| Jan. 1, 2004 | The Delivery Man | Album |
| Jan. 1, 2006 | My Flame Burns Blue | Album |
| Jan. 1, 2006 | The River in Reverse | Album |
| Jan. 1, 2007 | The Best of Elvis Costello: The First 10 Years | Album |
| May. 1, 2007 | Rock and Roll Music | Album |
| Apr. 22, 2008 | Momofuku | Album |
| Jan. 1, 2009 | Secret, Profane & Sugarcane | Album |
| Jan. 1, 2010 | Live at Hollywood High | Album |
| Nov. 2, 2010 | National Ransom | Album |
| Jan. 1, 2013 | Wise Up Ghost | Album |
| Jan. 1, 2015 | Unfaithful Music & Disappearing Ink | Album |
| Jan. 1, 2018 | Look Now | Album |
| Apr. 13, 2019 | Purse | Album |
| Oct. 30, 2020 | Hey Clockface | Album |
| Jan. 14, 2022 | The Boy Named If | Album |
| Mar. 3, 2023 | The Songs of Bacharach and Costello | Album |
| Nov. 21, 2024 | The Coward Brothers | Album |
| Date not listed | Costello & Nieve | Album |
| Date not listed | Live at the El Mocambo | Album |
| Date not listed | Singles Volume 2 | Album |
| Date not listed | Singles, Volume 1 | Album |
| Date not listed | Singles, Volume 3 | Album |
About Elvis Costello
Elvis Costello is an active live music performer with upcoming announced appearances currently tracked by Class Act Tickets. Current event classifications place the act in Alternative Rock.
Use this page to follow announced alternative rock performances for Elvis Costello, then move from each date to its venue guide, host city, nearby stays and event-day planning.
Artist Profile & Tour Context
Recorded Music & Artist Type
50 Albums/EPs are currently indexed in the Class Act discography for Elvis Costello.
Earliest indexed release: My Aim Is True (1977)
Newest indexed release: Singles, Volume 3
Current Live Activity
1 upcoming announced appearance are currently tracked.
Destinations: 1 different city/market locations currently appear in the loaded schedule.
Venues: 1 different venues are currently represented.
DATA FRESHNESS
Editorial profile reviewed August 2026 • Artist profile review: every 6 months • Tour schedule: daily