PERFORMER
Ron Carter
GENRE / CATEGORY
Jazz / Fusion
Upcoming Tour & Performance Dates
3 upcoming announced live dates are currently tracked, spanning Oct. 28, 2026 through Oct. 30, 2026.
| Date | Event | Venue | Type |
|---|---|---|---|
| Oct. 28, 2026 | Ron Carter's Foursight Quartet |
Birdland Jazz Club
New York, NY
|
Jazz / Fusion |
| Oct. 29, 2026 | Ron Carter's Foursight Quartet |
Birdland Jazz Club
New York, NY
|
Jazz / Fusion |
| Oct. 30, 2026 | Ron Carter's Foursight Quartet |
Birdland Jazz Club
New York, NY
|
Jazz / Fusion |
Tour dates can change. Confirm the date, venue and event status before making travel plans.
RECORDED MUSIC
Discography
Albums & EPs are listed from earliest release to newest.
| Release Date | Title | Type |
|---|---|---|
| Jan. 1, 1961 | Where? | Album |
| Jan. 1, 1970 | Uptown Conversation | Album |
| Jan. 1, 1973 | All Blues | Album |
| Jan. 1, 1973 | Blues Farm | Album |
| Jan. 1, 1975 | Anything Goes | Album |
| Jan. 1, 1975 | Spanish Blue | Album |
| Jan. 1, 1976 | Pastels | Album |
| Jan. 1, 1976 | Yellow & Green | Album |
| Jan. 1, 1977 | Piccolo | Album |
| Jan. 1, 1977 | Third Plane | Album |
| Jan. 1, 1978 | A Song for You | Album |
| Jan. 1, 1978 | Crossings | Album |
| Jan. 1, 1978 | Peg Leg | Album |
| Jan. 1, 1979 | Parade | Album |
| Jan. 1, 1980 | Empire Jazz | Album |
| Jan. 1, 1980 | New York Slick | Album |
| Jan. 1, 1980 | Pick 'Em | Album |
| Jan. 1, 1981 | Patrão | Album |
| Jan. 1, 1981 | Super Strings | Album |
| Jan. 1, 1982 | Heart & Soul | Album |
| Jan. 1, 1982 | Parfait | Album |
| Jan. 1, 1983 | Carnaval | Album |
| Jan. 1, 1983 | Etudes | Album |
| Jan. 1, 1985 | Telephone | Album |
| Jan. 1, 1988 | All Alone | Album |
| Jan. 1, 1989 | Duets | Album |
| Jan. 1, 1990 | Eight Plus | Album |
| Mar. 22, 1994 | A Tribute to Miles | Album |
| Jan. 1, 1995 | Mr. Bow-tie | Album |
| Jan. 1, 1997 | The Bass and I | Album |
| Jan. 1, 1998 | So What? | Album |
| Apr. 28, 1999 | Cool woods | Album |
| Nov. 2, 1999 | Orfeu | Album |
| Jan. 1, 2001 | Stardust | Album |
| Jan. 1, 2001 | When Skies Are Grey... | Album |
| Jun. 18, 2002 | Dialogues | Album |
| Jan. 1, 2003 | The Golden Striker | Album |
| Jan. 1, 2007 | Dear Miles | Album |
| Jan. 1, 2007 | It's the Time | Album |
| Jan. 1, 2008 | Jazz & Bossa | Album |
| May. 6, 2008 | Just Between Friends | Album |
| Jun. 17, 2016 | Chemistry | Album |
| Oct. 1, 2018 | Remember Love | Album |
| Jan. 1, 2022 | Finding the Right Notes | Album |
| Date not listed | 1 + 3 | Album |
| Date not listed | Panamanhattan | Album |
About Ron Carter
Ron Carter is an active live music performer with upcoming announced appearances currently tracked by Class Act Tickets. Current event classifications place the act in Jazz / Fusion.
Use this page to follow announced jazz / fusion performances for Ron Carter, then move from each date to its venue guide, host city, nearby stays and event-day planning.
Artist Profile & Tour Context
Recorded Music & Artist Type
46 Albums/EPs are currently indexed in the Class Act discography for Ron Carter.
Earliest indexed release: Where? (1961)
Newest indexed release: Panamanhattan
Current Live Activity
3 upcoming announced appearances are currently tracked.
Destinations: 1 different city/market locations currently appear in the loaded schedule.
Venues: 1 different venues are currently represented.
DATA FRESHNESS
Editorial profile reviewed August 2026 • Artist profile review: every 6 months • Tour schedule: daily